Vertical Air Handling Unit
Air flow 2,000m3/h-50,000m3/h
1.Powder spraying painting casing with internal 10 mm insulation;
2.30mm PU insulation casing with excellent thermal break performance;
3.Static and dynamic balanced fan;
4.4 rows/6 rows cooling coils for return air and fresh air
5.Air flow 2,000~50,000m3/h
4.Optional VSD for fan motor
5.Optional Jet air outlet
 
Vertical air handling unit-return air
 
 
Model Air Flow 4R 6R Sound
Cooling Heating WF WPD Pipe Drain Cooling Heating WF WPD Pipe Drain
PWG m³/h KW KW l/s kPa DN DN KW KW l/s kPa DN DN dB(A)
02 2000 11 22.8 0.5 17.4 32 25 14.8 27.6 0.7 44.8 32 25 55
03 3000 17.2 35.1 0.8 28.7 32 25 22.7 41.9 1.1 71.6 32 25 58
04 4000 23.4 47.1 1.1 45.3 32 25 29.6 54.6 1.4 34.8 32 25 59
05 5000 28.2 57 1.3 38.9 32 25 34.5 64.5 1.6 30.3 32 25 61
06 6000 35.1 69.1 1.7 59.5 40 25 42.4 78.2 2.0  40.3 40 25 62
07 7000 41 80.7 2 72.1 50 25 48.8 92.5 2.3 50 50 25 64
08 8000 48.2 93.7 2.3 38.5 50 25 57.2 106.7 2.7 74.7 50 25 64
09 9000 52.3 102.6 2.5 35.8 50 25 65.1 120.6 3.1 75.7 50 25 65
10.5 10500 59.7 115.7 2.8 50.6 50 25 74.2 138.1 3.5 48.8 50 25 66
12 12000 69.8 136.8 3.3 73.4 50 25 89.9 165.3 4.3 75.6 50 25 67
13.5 13500 79.1 158.1 3.8 48.2 65 32 104.1 187.7 5 39 65 32 68
15 15000 90.4 172.7 4.3 49.1 65 32 115 207.6 5.5 38.1 65 32 68
18 18000 107 210.8 5.1 66.4 65 32 136.4 247.2 6.5 51.2 65 32 69
21 21000 126.6 247.3 6 85.3 65 32 157.4 289.4 62 26.4 65 32 70
24 24000 148.8 285.6 7.1 39 65 32 181.9 332.2 84 37.7 65 32 71
27 27000 167.5 321.3 8 43 65 32 204.7 372 85.5 39 65 32 72
30 30000 186.1 357 8.9 43.5 65 32 226.1 413.4 39 39.8 65 32 73
33 33000 204.7 392.7 9.8 58 80 32 253 456.8 52 52.2 80 32 73
35 35000 220.1 416.5 10.5 66.5 80 32 271.3 486.9 59.5 61.6 80 32 73.5
40 40000 230.8 451 11 69.2 80 32 299.8 546.1 14.3 52.5 80 32 73.5
45 45000 248.1 484.8 11.8 71.5 80 32 341.1 617.2 16.3 59.8 80 32 74
50 50000 275.6 538.5 13.1 79.1 80 32 379 685.9 18.1 65.9 80 32 74

 
Remark:
1. Cooling: air entering dry bulb temperature 27 ℃. The wet bulb temperature is 19.5 ℃ and chilled water inlet / outlet temperature is 7 ℃ / 12 ℃;
2. Specifications are subject to change without prior notice due to product improvement.
   Heating: air entering dry dry bulb temperature is 15 ℃, hot water inlet temperature is 60 ℃, water flow is the same as chilled water flow;
3.Specifications are subject to change without prior notice due to product improvement.
 
 
 
Vertical air handling unit-fresh air
 
 
Model Air Flow 4R 6R Sound
Cooling Heating WF WPD Pipe Drain Cooling Heating WF WPD Pipe Drain
PWG m³/h KW KW l/s kPa DN DN KW KW l/s kPa DN DN dB(A)
02 2000 27.4 30.7 1.3 31.8 40 25 33.7 34.2 1.6 66.5 40 25 55
03 3000 40.5 44.3 1.9 44 40 25 47.9 48.9 2.3 89.6 40 25 58
04 4000 54.7 58.8 2.6 62.5 50 25 63.8 67 3 55.8 50 25 59
05 5000 68.4 73.8 3.3 64.3 50 25 79.8 83.9 3.8 53.5 50 25 61
06 6000 81 85 3.9 78.3 50 25 97.9 100.5 4.7  74.9 50 25 62
07 7000 89.6 95 4.3 40.5 65 25 115.4 116.7 5.5 31.4 65 25 64
08 8000 101.7 108.6 4.9 57.7 65 25 127.7 134.5 6.1 42.8 65 25 64
09 9000 116.8 123.5 5.6 58.5 65 25 140.5 146.7 6.7 40.7 65 25 65
10.5 10500 140.5 154.9 7 886 65 25 162.1 167.3 7.7 60 65 25 66
12 12000 157.9 175.3 7.5 92.7 65 25 193.6 196.5 9.2 89 65 25 67
13.5 13500 172.8 195.2 8.2 27.2 80 32 222.6 223.1 10.6 61.5 80 32 68
15 15000 194.7 221.3 9.3 27.8 80 32 252.6 252.3 12 62.8 80 32 68
18 18000 230.5 257.6 11 37.5 80 32 293.6 296.1 13.1 74.4 80 32 69
21 21000 276.3 303.6 13.2 51.5 80 32 331.5 336.1 13.9 83.2 80 32 70
24 24000 319.9 348.8 15.2 73.2 80 32 *366.2 *380.6 *12.5 80 80 32 71
27 27000 359.9 389.7 17.1 76.5 80 32 *409.6 *428.2 *13.9 82 80 32 72
30 30000 384.1 420.5 18.3 70 80 32 *455.2 *473.6 *15.5 80 80 32 73
33 33000 445.7 482 21.2 87.5 80 32 *503.6 *523.3 *17.1 84 80 32 73
35 35000 454.3 490.5 21.6 76.5 80 32 *552.5 *578.3 *15.5 83.9 80 32 73.5
40 40000 477.1 525.2 22.7 40.3 80 32 *589.3 *622.5 *18.7 *83.5 80 32 73.5
45 45000 536.7 594.2 25.6 45.3 80 32 *647.2 *679.6 *19.3 *79.8 80 32 74
50 50000 605.1 663.9 28.8 51.6 80 32 *727.9 *774.6 *21.7 *89.9 80 32 74
 
Remark:
1.Cooling: air entering dry bulb temperature 35 ℃. The wet bulb temperature is 28 ℃ and chilled water inlet / outlet temperature is 7 ℃ / 12 ℃;
   Heating: air entering dry dry bulb temperature is 7 ℃, hot water inlet temperature is 60 ℃, water flow is the same as chilled water flow;
2.With * indicates that in order to control water pressure drop, the water temperature difference between inlet and outlet  is higher than 5 ℃;
3.Specifications are subject to change without prior notice due to product improvement.
inquiry
Leave your phone number in your mailbox, we will call you within 24 hours
  • Submit