1.Forward fan/backward fan/plug fan/EC fan
2.SS 304 drain pan
3.30mm/50mm PU insulation with excellent thermal break performance
3.Aluminum filter, panel filter ,bag filter
4. Complied with national medical industrial standard
5. Clean and multiple sterilization
6. Flexible combination , easy maintenance
7. Silent design, quiet operation
8. Reliable sealing, better insulation
9. Fresh air, protect your health
2.SS 304 drain pan
3.30mm/50mm PU insulation with excellent thermal break performance
3.Aluminum filter, panel filter ,bag filter
4. Complied with national medical industrial standard
5. Clean and multiple sterilization
6. Flexible combination , easy maintenance
7. Silent design, quiet operation
8. Reliable sealing, better insulation
9. Fresh air, protect your health
Clean Operation Room Air Handling Unit-Direct expansion mixing air
Model | Cooling only | PWYJ-020A | PWYJ-050A | PWYJ-065A | PWYJ-080A | PWYJ-100A | PWYJ-120A | PWYJ-140A | PWYJ-170A | PWYJ-200A | PWYJ-230A |
Rated air flow | m³/h | 2000 | 5000 | 6500 | 8000 | 10000 | 12000 | 14000 | 17000 | 20000 | 23000 |
ESP | Pa | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 |
Motor power | KW | 1.5 | 2.2 | 4 | 4 | 5.5 | 7.5 | 7.5 | 11 | 11 | 11 |
Cooling | KW | 13.3 | 27 | 30.8 | 40.6 | 54.1 | 61.6 | 81.4 | 95.2 | 108.2 | 123.2 |
Heating coil(2 rows) | KW | 20.1 | 42.6 | 56.3 | 60.4 | 74.4 | 107 | 137.9 | 158.8 | 182.6 | 219.4 |
Steam coil(2 rows) | KW | 28.3 | 68.4 | 90.4 | 125 | 144.9 | 167.8 | 203 | 236.2 | 278.1 | 323.7 |
Auxiliary electric heater | Type | PTC electric heater | |||||||||
Power KW |
3 | 12 | 13.5 | 18 | 24 | 27 | 31.5 | 36 | 45 | 54 | |
Humidifier | Type | Electrode humidifier | |||||||||
Capacity Kg/h |
4 | 9 | 15 | 15 | 15 | 22 | 22 | 22 | 30 | 30 | |
Power KW |
3 | 6.8 | 11.3 | 11.3 | 11.3 | 16.5 | 16.5 | 16.5 | 22.5 | 22.5 | |
Primary filter | Efficiency | G4 | |||||||||
Medium filter | Efficiency | F8 | |||||||||
Power supply | 3PH-380V/50Hz | ||||||||||
Dimensions | L mm | 3300 | 3650 | 3750 | 3750 | 3800 | 3900 | 3950 | 4200 | 4200 | 4500 |
W mm | 900 | 1000 | 1200 | 1300 | 1500 | 1700 | 1600 | 1800 | 2000 | 2100 | |
H mm | 700 | 1080 | 1180 | 1180 | 1280 | 1300 | 1500 | 1700 | 1700 | 1850 | |
Condensing unit | 5 | 10 | 12 | 15 | 20 | 25 | 30 | 36 | 40 | 48 | |
Pipe connection | Horn valve | Welding |
Remark:
1. Cooling capacity is measured at nominal air volume, indoor dry and wet bulb temperature of 24° C 17° C and outdoor dry and wet bulb temperature of35。C /28"C;
2. The heat is measured under the conditions of nominal air volume, dry bulb temperature of 24°C, wet bulb temperature of 7C, inlet and outlet temperature of high temperature hot water of 90°C/60°C, and steam pressure of 70kPa in the return air chamber;
3. The unit is standard equipped with hot water coil, and can also be heated by electric or steam according to customer requirements; .
4. The unit is standard equipped with electrode humidification, or dry steam or other methods according to customer requirements;
5. The amount of heat and humidification is determined according to the user's local climate parameters.
Clean Operation Room Air Handling Unit-Direct expansion total fresh air
Model | Cooling only | PWYJ-20AX | PWYJ-50AX | PWYJ-65AX | PWYJ-80AX | PWYJ-100AX | PWYJ-120AX | PWYJ-140AX | PWYJ-170AX | PWYJ-200AX | PWYJ-230AX |
Rated air flow | m³/h | 2000 | 5000 | 6500 | 8000 | 10000 | 12000 | 14000 | 17000 | 20000 | 23000 |
ESP | Pa | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
Motor power | KW | 2.2 | 4 | 4 | 5.5 | 7.5 | 7.5 | 11 | 11 | 15 | 15 |
Cooling | KW | 20 | 61.6 | 75 | 95.2 | 115.6 | 132.2 | 162.8 | 184.6 | 244.2 | 276.9 |
Heating coil(2 rows) | KW | 26.2 | 56.8 | 75.2 | 98.3 | 121.4 | 142.9 | 184.3 | 215 | 249.1 | 291.4 |
Steam coil(2 rows) | KW | 33.3 | 77.1 | 101.7 | 130 | 163.2 | 188.9 | 228.6 | 266 | 313.2 | 380.2 |
Dehumidification compressor | HP*Qty | -- | 3*1 | 4*1 | 5*1 | 6*1 | 4*2 | 4*2 | 5*2 | 6*2 | 15*1 |
Primary filter | Efficiency | G4 | |||||||||
Medium filter | Efficiency | F8 | |||||||||
HEPA filter | Efficiency | H10 | |||||||||
Power supply | 3PH-380V/50Hz | ||||||||||
Dimensions | L mm | 3700 | 4050 | 4150 | 4150 | 4300 | 4400 | 4400 | 4400 | 4700 | 4900 |
W mm | 900 | 1000 | 1200 | 1300 | 1500 | 1700 | 1600 | 1800 | 2000 | 2100 | |
H mm | 700 | 1080 | 1180 | 1180 | 1280 | 1300 | 1500 | 1700 | 1700 | 1850 | |
Condensing unit | 8 | 24 | 15*2 | 18*2 | 22*2 | 26*2 | 30*2 | 36*2 | 30*3 | 36*3 | |
Pipe connection | Horn valve | Welding |
Remark:
1. Cooling capacity is measured at nominal air volume and fresh air dry and wet bulb temperature of 34°C/28 °C;
2. The heat is measured under the condition of nominal air volume, fresh air dry bulb temperature of 7° C, high temperature hot water inlet and outlet temperature of 90° C /60° C, and steam pressure of 70kPa;
3. The unit is standard equipped with hot water coil, and can also be heated by electric or steam according to customer requirements; .
inquiry
Leave your phone number in your mailbox, we will call you within 24 hours