1.Forward fan/backward fan/plug fan/EC fan
2.SS 304 drain pan
3.30mm/50mm PU insulation with excellent thermal break performance
3.Aluminum filter, panel filter ,bag filter ,HEPA filter
4.Chilled water cooling coil , direct expansion cooling coil
5.Multi combinations: mixing box , filter section ,cooling section , reheating section , humidification ,fan section ,HEPA section ,etc
2.SS 304 drain pan
3.30mm/50mm PU insulation with excellent thermal break performance
3.Aluminum filter, panel filter ,bag filter ,HEPA filter
4.Chilled water cooling coil , direct expansion cooling coil
5.Multi combinations: mixing box , filter section ,cooling section , reheating section , humidification ,fan section ,HEPA section ,etc
Chilled water coil performance data
AHU model |
Rated air flow m³/h |
Fresh air | Return air | ||||||||||
4 rows | 6 rows | 8 rows | 4 rows | 6 rows | 8 rows | ||||||||
SC | TC | SC | TC | SC | TC | SC | TC | SC | TC | SC | TC | ||
KW | KW | KW | KW | KW | KW | KW | KW | KW | KW | KW | KW | ||
02 | 2000 | 9.8 | 22.1 | 11.6 | 28.7 | 12.8 | 32 | 8.4 | 12.6 | 10.4 | 16.1 | 11.2 | 17.6 |
03 | 3000 | 16.1 | 33.2 | 20.9 | 48.4 | 22.7 | 52.8 | 13.2 | 16.4 | 16.3 | 22.2 | 18.6 | 25.4 |
04 | 4000 | 25.3 | 56.1 | 31.6 | 72.2 | 32.4 | 77.4 | 19.6 | 27.4 | 25.4 | 33.8 | 28.4 | 37.4 |
05 | 5000 | 27.6 | 58.2 | 34.1 | 81.1 | 38.7 | 90 | 22.4 | 28.5 | 28.6 | 38.1 | 33.3 | 43.7 |
06 | 6000 | 32.8 | 69.3 | 40.6 | 96.5 | 46.1 | 107.1 | 26.7 | 33.9 | 34 | 45.3 | 39.5 | 52 |
07 | 7000 | 41.1 | 91.2 | 50.8 | 120 | 52 | 126 | 31.4 | 39.9 | 40 | 53.3 | 46.5 | 61.2 |
08 | 8000 | 44.2 | 93.1 | 54.6 | 129.8 | 61.9 | 144 | 35.8 | 45.6 | 45.8 | 61 | 53.1 | 69.9 |
09 | 9000 | 49.7 | 104.8 | 61.4 | 146 | 69.7 | 162 | 40.3 | 51.3 | 51.5 | 68.6 | 59.8 | 78.7 |
10 | 10000 | 61 | 132.7 | 77.8 | 179 | 84.6 | 196.4 | 45.7 | 61.4 | 53.2 | 74.6 | 61 | 82.2 |
12 | 12000 | 76.3 | 165.9 | 97.3 | 223.8 | 105.8 | 245.5 | 57.1 | 76.8 | 66.5 | 93.3 | 76.3 | 102.8 |
14 | 14000 | 91.5 | 199.1 | 116.7 | 268.5 | 126.9 | 294.6 | 68.6 | 92.1 | 79.8 | 111.9 | 91.5 | 123.3 |
16 | 16000 | 100.7 | 219 | 128.4 | 295.4 | 139.6 | 324.1 | 75.4 | 101.3 | 87.8 | 123.1 | 100.7 | 135.6 |
18 | 18000 | 115.9 | 259 | 147.8 | 327 | 160.7 | 356 | 86.8 | 121 | 109 | 152 | 121 | 164 |
20 | 20000 | 127.5 | 284.9 | 162.6 | 359.7 | 176.8 | 391.6 | 95.5 | 133.1 | 119.9 | 167.3 | 133.1 | 180.4 |
25 | 25000 | 146 | 339 | 174.2 | 389.3 | 186 | 442 | 114.2 | 160 | 136.2 | 195.2 | 152.2 | 212.8 |
30 | 30000 | 176.2 | 407 | 200 | 487.2 | 226.2 | 524.4 | 126.2 | 185 | 156.6 | 231.2 | 172.4 | 243.6 |
35 | 35000 | 206 | 492 | 251.2 | 582.4 | 266 | 622.7 | 158 | 223 | 190 | 273.2 | 192.4 | 297.8 |
40 | 40000 | 227.1 | 526.3 | 271.1 | 634.7 | 294.6 | 687.6 | 168.6 | 244.2 | 205.2 | 306.2 | 218.4 | 344.6 |
45 | 45000 | 254.2 | 586 | 297.4 | 692.4 | 324 | 746.6 | 184.6 | 276.2 | 222.1 | 352 | 244.8 | 384 |
50 | 50000 | 290 | 676.2 | 342.2 | 807.2 | 376.4 | 881.4 | 206.4 | 307 | 254.6 | 396.2 | 274.6 | 428.6 |
60 | 60000 | 301 | 687.6 | 365.8 | 892.4 | 392 | 967.2 | 244.4 | 369.7 | 306.2 | 472.5 | 327 | 514 |
70 | 70000 | 336.2 | 774.4 | 396 | 989.8 | 433 | 1092 | 287.2 | 431.2 | 356.2 | 552 | 382.2 | 598.6 |
80 | 80000 | 384.7 | 878.2 | 454.2 | 1136 | 497 | 1247 | 331 | 489.8 | 407 | 628.6 | 438.5 | 687 |
90 | 90000 | 432 | 986 | 512.2 | 1282.2 | 556 | 1388 | 371.2 | 556.4 | 464 | 712 | 496.6 | 772.4 |
100 | 100000 | 475.7 | 1102 | 566.2 | 1421.1 | 617.4 | 1562 | 409.2 | 616.5 | 516.6 | 786.8 | 547.6 | 862.4 |
120 | 120000 | 576.2 | 1316 | 679.2 | 1697.2 | 743.2 | 1858 | 492 | 736.2 | 613.5 | 943.3 | 635 | 1028 |
140 | 140000 | 672 | 1532.4 | 798.8 | 1984 | 873 | 2196 | 574.6 | 858.6 | 805 | 1104 | 771.2 | 1199 |
160 | 160000 | 762.4 | 1754.4 | 912 | 2273.4 | 987.6 | 2487 | 657.4 | 984 | 814.3 | 1256.5 | 872 | 1374 |
180 | 180000 | 862 | 1968 | 1021 | 2552 | 1116 | 2821 | 743.8 | 1108 | 913.6 | 1416 | 984 | 1542 |
200 | 200000 | 958.2 | 2188 | 1134 | 2832 | 1239 | 3114 | 822.4 | 1227.6 | 1016 | 1574 | 1098 | 1716 |
Remark:
1.Nominal cooling condition : return air entering dry bulb temperature 27 ℃, wet bulb temperature 19.5 ℃, chilled water inlet and outlet temperature 7 / 12 ℃.
Fresh air entering dry bulb temperature 35 ℃, wet bulb temperature 28 ℃, chilled water inlet and outlet temperature 7 / 12 ℃, coil air velocity 2.5m/s.
2. The above parameters are for reference only. Cooling capacity will change due to the different of cooling condition and coil circuit , please contact the PW for more specifications .
inquiry
Leave your phone number in your mailbox, we will call you within 24 hours