Total Fresh Air Dual-Cooling Source Dehumidification Modular AHU
Air flow 2,000m3/h-23,000m3/h
1.Forward fan/backward fan/plug fan/EC fan
2.SS 304 drain pan
3.30mm/50mm PU insulation with excellent thermal break performance
3.Aluminum filter, panel filter ,bag filter ,HEPA filter
4. Double cooling source for further dehumidification
5. Coil heat exchanger, better heat exchange efficiency
6. Clean and multiple sterilization
7. Flexible combination , easy maintenance
8. Silent design, quiet operation
9. Reliable sealing, better insulation
10. Fresh air, protect your health
2.SS 304 drain pan
3.30mm/50mm PU insulation with excellent thermal break performance
3.Aluminum filter, panel filter ,bag filter ,HEPA filter
4. Double cooling source for further dehumidification
5. Coil heat exchanger, better heat exchange efficiency
6. Clean and multiple sterilization
7. Flexible combination , easy maintenance
8. Silent design, quiet operation
9. Reliable sealing, better insulation
10. Fresh air, protect your health
Total Fresh Air Dual-Cooling Source Dehumidification Modular AHU
Model | Cooling only | PWYJ-20T | PWYJ-50T | PWYJ-65T | PWYJ-80T | PWYJ-100T | PWYJ-120T | PWYJ-140T | PWYJ-170T | PWYJ-200T | PWYJ-230T | |
Rated air flow | m³/h | 2000 | 5000 | 6500 | 8000 | 10000 | 12000 | 14000 | 17000 | 20000 | 23000 | |
ESP | Pa | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | |
Motor power | KW | 2.2 | 4 | 4 | 5.5 | 7.5 | 7.5 | 11 | 11 | 15 | 15 | |
Chilled water coil | Cooling (KW) | 4 Rows | 25.6 | 64.2 | 83.2 | 102.2 | 130 | 152.5 | 182.1 | 220.8 | 269.3 | 306.2 |
6 Rows | 32.8 | 83.2 | 106.5 | 129.5 | 169.3 | 187.2 | 223 | 270.3 | 326.7 | 374.8 | ||
8 Rows | 36.8 | 93.5 | 122.2 | 150.8 | 186.2 | 220 | 257.8 | 311.6 | 365.8 | 424.2 | ||
Heating coil(ST T) |
Heating (KW) |
2 Rows | 15.5 | 38.9 | 50.4 | 61.9 | 85 | 103 | 110.3 | 133.7 | 163.1 | 185.5 |
4 Rows | 25.9 | 64.8 | 84 | 103.2 | 132 | 156 | 184.8 | 224.1 | 273.3 | 310.8 | ||
6 Rows | 28.7 | 72.8 | 93.2 | 113.6 | 153 | 189 | 195.1 | 236.5 | 285.8 | 327.9 | ||
8 Rows | 32 | 81.3 | 106.2 | 131.1 | 165 | 203 | 224.1 | 270.8 | 317.9 | 368.7 | ||
Heating coil(High T) |
Heating (KW) |
1 Row | 15.4 | 32.7 | 43.9 | 57.8 | 71.4 | 83.4 | 108.1 | 122.8 | 138.9 | 158.6 |
2 Rows | 26.2 | 56.8 | 75.2 | 98.3 | 121.4 | 142.9 | 184.3 | 215 | 249.1 | 291.4 | ||
Steam coil |
Heating (KW) |
1 Row | 19.3 | 44.1 | 58.5 | 75.3 | 94.5 | 108.7 | 132.5 | 152.8 | 179.9 | 218.4 |
2 Rows | 33.3 | 77.1 | 101.7 | 130 | 163.2 | 188.9 | 228.6 | 266 | 313.2 | 380.2 | ||
Dehumidification compressor | HP*Qty | -- | 3*1 | 4*1 | 5*1 | 6*1 | 4*2 | 4*2 | 5*2 | 6*2 | 15*1 | |
Primary filter | Efficieny | G4 | ||||||||||
Medium filter | Efficieny | F8 | ||||||||||
HEPA filter | Efficieny | H10 | ||||||||||
Dimensions | L mm | 3700 | 4050 | 4150 | 4150 | 3800 | 4400 | 4450 | 4700 | 4700 | 4900 | |
W mm | 900 | 1000 | 1200 | 1300 | 1500 | 1700 | 1600 | 1800 | 2000 | 2100 | ||
H mm | 700 | 1080 | 1180 | 1180 | 1280 | 1300 | 1500 | 1700 | 1700 | 1850 |
Remark:
1. Cooling capacity is measured under the condition of nominal air volume, fresh air dry and wet bulb temperature of 34° C /28。C, and chilled water inlet and outlet temperature of 7/12°C;;
2. The heat production is measured under the condition of nominal air volume, fresh air dry bulb temperature of 7°C, low temperature hot water inlet and outlet temperature of 60/50*C, high temperature hot water inlet and outlet temperature of 90°C/60C, steam pressure of 70kPa;
3. The standard configuration of the unit is hot water coil. If you need to use other heating, please indicate when ordering.
inquiry
Leave your phone number in your mailbox, we will call you within 24 hours