1.Powder spraying painting casing with internal 10 mm insulation;
2.30mm PU insulation casing with excellent thermal break performance;
3.Static and dynamic balanced fan;
4.4 rows/6 rows cooling coils for return air and fresh air
5.Air flow 1,000~15,000m3/h
4.Optional VSD for fan motor
5.Optional Jet air outlet
2.30mm PU insulation casing with excellent thermal break performance;
3.Static and dynamic balanced fan;
4.4 rows/6 rows cooling coils for return air and fresh air
5.Air flow 1,000~15,000m3/h
4.Optional VSD for fan motor
5.Optional Jet air outlet
Ceiling suspended air handling unit-return air
Model | Air Flow | 4R | 6R | ESP | Sound | Drain |
Power supply |
Drive type |
||||||||||
Cooling | Heating | WF | WPD | Motor power | Pipe | Cooling | Heating | WF | WPD | Motor power | Pipe | |||||||
PWG | m³/h | KW | KW | l/s | kPa | KW | DN | KW | KW | l/s | kPa | KW | DN | Pa | dB(A) | DN |
380 V3N~50HZ |
Directdrive |
01 | 1000 | 5.1 | 10.2 | 0.24 | 3 | 0.18 | 32 | 7.2 | 12.4 | 0.34 | 8.8 | 0.18 | 32 | 80 | 53 | 25 | ||
1.5 | 1500 | 8.3 | 15.2 | 0.4 | 9 | 0.32 | 32 | 11 | 18.5 | 0.52 | 19.5 | 0.32 | 32 | 80 | 53 | 25 | ||
02 | 2000 | 11.5 | 21.2 | 0.55 | 11 | 0.32 | 32 | 14.9 | 25.3 | 0.71 | 26 | 0.32 | 32 | 80 | 55 | 25 | ||
2.5 | 2500 | 14.4 | 26 | 0.69 | 18 | 0.55 | 32 | 18.2 | 30.8 | 0.87 | 38 | 0.55 | 32 | 120 | 56 | 25 | ||
03 | 3000 | 17.5 | 32 | 0.83 | 31 | 0.75 | 32 | 22 | 37.3 | 1.1 | 62 | 0.75 | 32 | 160 | 59 | 25 | Belt | |
04 | 4000 | 23.4 | 41.5 | 1.13 | 60 | 1.1 | 40 | 30.1 | 49.1 | 1.43 | 49.5 | 1.1 | 40 | 200 | 60 | 25 | ||
05 | 5000 | 28.3 | 51.4 | 1.37 | 40 | 1.5 | 40 | 35.2 | 61.8 | 1.68 | 78 | 1.5 | 40 | 200 | 62 | 25 | ||
06 | 6000 | 34.5 | 61.7 | 1.64 | 47 | 1.5 | 40 | 43.7 | 73.9 | 2.08 | 44 | 2.2 | 40 | 200 | 63 | 25 | ||
07 | 7000 | 40.3 | 71.3 | 1.92 | 66 | 2.2 | 40 | 49.4 | 85.3 | 2.35 | 59 | 2.2 | 50 | 240 | 64 | 25 | ||
08 | 8000 | 46.2 | 83.1 | 2.2 | 58 | 2.2 | 40 | 57.6 | 98.3 | 2.74 | 56 | 3 | 50 | 240 | 64 | 25 | ||
09 | 9000 | 52.1 | 93.1 | 2.48 | 79 | 3 | 40 | 64.8 | 110.3 | 3.09 | 25.4 | 3 | 50 | 280 | 66 | 25 | ||
10.5 | 10500 | 59.9 | 108.1 | 2.85 | 51 | 3 | 50 | 75.1 | 135.3 | 3.58 | 39 | 4 | 50 | 280 | 67 | 25 | ||
12 | 12000 | 69.3 | 131.7 | 3.3 | 57 | 4 | 50 | 85.8 | 161.1 | 4.09 | 44 | 4 | 50 | 280 | 68 | 25 | ||
13.5 | 13500 | 76.8 | 146.6 | 3.66 | 56 | 4 | 50 | 102.3 | 176.4 | 4.87 | 42 | 4 | 65 | 320 | 68.5 | 32 | ||
15 | 15000 | 85.3 | 162.8 | 4.06 | 51 | 5.5 | 50 | 108.5 | 189.7 | 5.17 | 39 | 5.5 | 65 | 320 | 69 | 32 |
Remark:
1. Cooling: air entering dry bulb temperature 27 ℃. The wet bulb temperature is 19.5 ℃ and chilled water inlet / outlet temperature is 7 ℃ / 12 ℃;
2. Specifications are subject to change without prior notice due to product improvement.
Heating: air entering dry dry bulb temperature is 15 ℃, hot water inlet temperature is 60 ℃, water flow is the same as chilled water flow;
3.Specifications are subject to change without prior notice due to product improvement.
Ceiling suspended air handling unit-fresh air
Model | Air Flow | 4R | 6R | ESP | Sound | Drain |
Power supply |
Drive type |
||||||||||
Cooling | Heating | WF | WPD | Motor power | Pipe | Cooling | Heating | WF | WPD | Motor power | Pipe | |||||||
PWG | m³/h | KW | KW | l/s | kPa | KW | DN | KW | KW | l/s | kPa | KW | DN | Pa | dB(A) | DN |
380 V3N~50HZ |
Directdrive |
01 | 1000 | 13.9 | 13.2 | 0.66 | 16 | 0.18 | 32 | 15.8 | 15.6 | 0.75 | 31 | 0.18 | 32 | 80 | 53 | 25 | ||
1.5 | 1500 | 18.7 | 18.4 | 0.93 | 42 | 0.32 | 32 | 24.5 | 23.7 | 1.17 | 80 | 0.32 | 32 | 80 | 53 | 25 | ||
02 | 2000 | 27 | 27.5 | 1.29 | 49 | 0.32 | 32 | 31.2 | 31.3 | 1.49 | 35 | 0.32 | 32 | 80 | 55 | 25 | ||
2.5 | 2500 | 30.8 | 31.8 | 1.47 | 79 | 0.55 | 32 | 40.3 | 39.3 | 1.92 | 58 | 0.55 | 40 | 120 | 56 | 25 | ||
03 | 3000 | 39.9 | 40.9 | 1.9 | 48 | 0.75 | 40 | 45.8 | 45.1 | 2.2 | 80 | 0.75 | 40 | 160 | 59 | 25 | Belt | |
04 | 4000 | 49.7 | 51.1 | 2.37 | 38 | 1.1 | 40 | 63.8 | 61.8 | 3.04 | 76 | 1.1 | 50 | 200 | 60 | 25 | ||
05 | 5000 | 64.5 | 64 | 3.07 | 63 | 1.5 | 50 | 75.4 | 70.3 | 3.59 | 51 | 1.5 | 50 | 200 | 62 | 25 | ||
06 | 6000 | 72.7 | 75.5 | 3.46 | 74 | 1.5 | 50 | 92.6 | 91.9 | 4.41 | 57 | 2.2 | 50 | 200 | 63 | 25 | ||
07 | 7000 | 84.1 | 87.1 | 4 | 17 | 2.2 | 50 | 105.6 | 104.8 | 5.03 | 80 | 2.2 | 65 | 240 | 64 | 25 | ||
08 | 8000 | 99 | 101.7 | 4.71 | 14.4 | 2.2 | 50 | 120.7 | 119.7 | 5.75 | 30 | 3 | 65 | 240 | 64 | 25 | ||
09 | 9000 | 111 | 113.8 | 5.29 | 19 | 3 | 65 | 137.3 | 135.3 | 6.54 | 41 | 3 | 65 | 280 | 66 | 25 | ||
10.5 | 10500 | 133.1 | 133.3 | 6.34 | 31 | 3 | 65 | 160.2 | 157.9 | 7.63 | 57.9 | 4 | 80 | 280 | 67 | 25 | ||
12 | 12000 | 149.4 | 155.1 | 7.12 | 35 | 4 | 65 | 185.2 | 180.4 | 8.2 | 68.8 | 4 | 80 | 280 | 68 | 25 | ||
13.5 | 13500 | 165.8 | 180.2 | 7.9 | 33 | 4 | 80 | 222.6 | 213.4 | 9.84 | 63 | 4 | 80 | 320 | 68.5 | 32 | ||
15 | 15000 | 184.2 | 200.2 | 8.77 | 31 | 5.5 | 80 | 244.7 | 237.1 | 10.65 | 56.6 | 5.5 | 80 | 320 | 69 | 32 |
Remark:
1.Cooling: air entering dry bulb temperature 35 ℃. The wet bulb temperature is 28 ℃ and chilled water inlet / outlet temperature is 7 ℃ / 12 ℃;
Heating: air entering dry dry bulb temperature is 15 ℃, hot water inlet temperature is 60 ℃, water flow is the same as chilled water flow;
2.Specifications are subject to change without prior notice due to product improvement.
inquiry
Leave your phone number in your mailbox, we will call you within 24 hours