Monoblock R32 Full-Inverter EVI Heat Pump for C&H and DHW
This series creatively combines R32 refrigerant, EVI full inverter technology featured with cost-effectiveness
This series creatively combines R32 refrigerant, EVI full inverter technology featured with cost-effectiveness, especially get A+++ ERP energy label, can be used in extremely cold area as low as -25℃ for heating/cooling and domestic hot water.

1. Super high efficiency A+++ energy label

2. Intelligent full inverter control system

3. R32 low GWP refrigerant

4. With suction EVI technologies gas cooled twin rotary compressor

5. Wide running range of ambient temp. from -25℃ to 43℃

6. Multi-function with 5 modes: A.Heating; B.Cooling; C.Domestic hot water; D.Heating+DHW; E.Cooling+DHW

7. Wi-Fi module/Smartphone APP easy and clear control remotely

8. Efficient defrosting system

9. Water flow switch is standard


The website please cheack:https://heatpumppw.com/product/full-inverter-evi-heat-pumps/

R32 FULL-INVERTER EVI HEAT PUMP
for cooling, heating and DHW
Product Model PW030-DKZLRS-A PW040-DKZLRS-A PW050-DKZLRS-A PW060-DKZLRS-A PW080-DKZLRS-A PW100-DKZLRS-A
Heating Heating Capacity Range (kW) 1.57~8.40 4.40~13.00 5.9~18.2 7.5~23.0 9.6~26.1 11.2~30.8
Heating Input Range (kW) 0.32~1.87 0.90~3.02 1.20~4.11 1.53~5.23 1.98~6.11 2.30~7.15
Current Range (A)  1.42~8.30 1.39~4.68 1.86~6.37 2.37~8.11 3.54~10.92 4.11~12.78
COP Range 4.49~4.91 4.30~4.90 4.43~4.92 4.40~4.90 4.27~4.85 4.31~4.87
Cooling Cooling Capacity Range (kW) 0.99~6.22 2.80~8.20 3.81~11.53 4.73~14.6 10.1~18.1 11.8~22.8
Cooling Input Power (kW) 0.29~2.18 0.85~3.31 1.11~4.05 1.39~5.14 2.98~6.68 3.47~8.35
Current Range (A)  1.28~9.67 1.32~5.13 1.72~6.28 2.16~7.97 5.33~11.94 6.20~14.93
EER Range 2.85~3.41 2.48~3.29 2.85~3.43 2.84~3.40 2.71~3.39 2.73~3.40
DHW Heating Capacity Range (kW) 1.28~6.81 3.52~10.50 4.80~14.72 6.1~18.5 10.7~22.6 11.5~30.7
Heating Input Range (kW) 0.31~2.13 0.88~3.39 1.17~4.60 1.53~5.97 2.61~7.06 2.88~9.90
Current Range (A)  1.38~9.45 1.36~5.26 1.82~7.15 2.37~9.26 4.67~12.62 5.15~17.69
COP Range 3.2~4.1 3.1~4.0 3.2~4.1 3.1~4.0 3.2~4.1 3.1~3.99
ErP Level (35°C) A+++ A+++ A+++ A+++ A+++ A+++
ErP Level (55°C) A++ A++ A++ A++ A++ A++
Power Supply 230V/1Ph/50-60Hz 380V/3Ph/50-60Hz
Working Ambient Temperature -30~43
Refrigerant R32
Compressor Brand Panasonic
Four-way Valve Sanhua
Expansion Valve Sanhua
Operating Water Temperature () DHW 9~60
Operating Water Temperature () heating 9~50
Operating Water Temperature () cooling 7~35
IP Grade (Level of Protection) IPX4 IPX4 IPX4 IPX4 IPX4 IPX4
Anti-electric Shock Rate I I I I I I
Noise (dB(A)) ≤53 ≤55 ≤57 ≤58 61 66
Water Pressure Drop (kPa) 31 25 35 45 50 55
Water Circulation (m³/H) 1.4  2.2  3.1  4.0  4.5  5.3 
Diameter of Pipe (mm) DN25 DN25 DN25 DN25 DN32 DN32
Body Size (W*D*H) (mm) 970×475×835 1100×475×985 1050×480×1330 1050×480×1330 1050×520×1380 1050×520×1380
Packing Size (W*D*H) (Carton) 1028×520×974 1120×515×1108 1100×530×1470 1100×530×1470 1100×570×1430 1100×570×1430
Packing Size (W*D*H) (Plywood) 1048×520×974 1140×515×1110 1120×530×1470 1120×530×1470 1100×570×1430 1100×570×1430
Net Weight / Gross Weight (kg) 92/102 109/119 170/180 180/190 210/220 210/220
Loading Quantity (20GP/40GP/40HQ) 44/88/88 44/88/88 22/42/42 22/42/42 22/42/42 22/42/42
Remark:
Heating working condition: Inlet water temperature 30
, Outlet water temperature 35, Dry bulb temperature 7, Wet bulb temperature 6.
Cooling working condition: Inlet water temperature 12
, Outlet water temperature 7, Dry bulb temperature 35, Wet bulb temperature 24.
DHW working condition: Inlet water temperature 15
, Outlet water temperature 55, Dry bulb temperature 7, Wet bulb temperature 6.
inquiry
Leave your phone number in your mailbox, we will call you within 24 hours
  • Submit